Please use this identifier to cite or link to this item:
http://arr.angliss.edu.au:8080/jspui/handle/20.500.12270/277
Title: | From Nar Nar Goon to Koo Wee Rup: Can participatory food policy making processes contribute to healthier and fairer food systems in the Australian municipal context? A case study from Cardinia Shire, Melbourne |
Authors: | Rose, Nick Lourival, Izo |
Keywords: | Nutrition policy -- Australia -- Melbourne |
Issue Date: | Jun-2020 |
Publisher: | Taylor & Francis |
Citation: | Lourival, I., & Rose, N. (2020). From Nar Nar Goon to Koo Wee Rup: Can participatory food policy making processes contribute to healthier and fairer food systems in the Australian municipal context? A case study from Cardinia Shire, Melbourne. Journal of Hunger & Environmental Nutrition. doi: 10.1080/19320248.2020.1782797 |
Abstract: | Cardinia Shire is experiencing a range of social and health challenges, many of which could be addressed by a healthier food system. This research documents the conception, design and implementation of a participatory food policy making process used by Cardinia Shire Council in the development of its first food strategy. Ethnographic research involving participant observation in Kitchen Table Conversations, as well as interviews with key informants, documents the development of this policy from a variety of perspectives. Using a case study approach, this paper explores how a participatory food policy making process can contribute to a healthier food system. |
Description: | The library currently does not have access to the full text of this article. |
URI: | http://arr.angliss.edu.au:8080/jspui/handle/20.500.12270/277 |
ISSN: | 1932-0256 |
Appears in Collections: | Food Industry |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.