Please use this identifier to cite or link to this item:
http://arr.angliss.edu.au:8080/jspui/handle/20.500.12270/382
Title: | Local challenges and successes associated with transitioning to sustainable food system practices for a west australian context: Multi-sector stakeholder perceptions |
Authors: | Rose, Nick Sambell, Ros Andrew, Lesley Godrich, Stephanie Wolfgang, Justin Vandenbroeck, Dieter Stubley, Katie Newman, Lenore Horwitz, Pierre Devine, Amanda |
Keywords: | Food supply -- Australia Food security -- Australia Sustainable agriculture -- Australia |
Issue Date: | Jun-2019 |
Publisher: | MDPI |
Citation: | Sambell, R., Andrew, L., Godrich, S., Wolfgang, J., Vandenbroeck, D., Stubley, K., … Devine, A. (2019). Local Challenges and Successes Associated with Transitioning to Sustainable Food System Practices for a West Australian Context: Multi-Sector Stakeholder Perceptions. International Journal of Environmental Research and Public Health, 16(11), 1-16. doi:10.3390/ijerph16112051 |
Abstract: | Large-scale food system practices have diminished soil and water quality and negatively impacted climate change. Yet, numerous opportunities exist to harness food system practices that will ensure better outcomes for human health and ecosystems. The objective of this study was to consider food Production, Processing, Access and Consumption domains, and for each determine the challenges and successes associated with progressing towards a sustainable food system. A workshop engaging 122 participants including producers, consultants, consumers, educators, funders, scientists, media, government and industry representatives, was conducted in Perth, Western Australia. A thematic analysis of statements (Successes (n = 170) or Challenges (n = 360)) captured, revealed issues of scale, knowledge and education, economics, consumerism, big food, environmental/sustainability, communication, policies and legislation, and technology and innovations. Policy recommendations included greater investment into research in sustainable agriculture (particularly the evidentiary basis for regenerative agriculture), land preservation, and supporting farmers to overcome high infrastructure costs and absorb labour costs. Policy, practice and research recommendations included focusing on an integrated food systems approach with multiple goals, food system actors working collaboratively to reduce challenges and undertaking more research to further the regenerative agriculture evidence. |
Description: | The article is available via open access. |
URI: | https://www.mdpi.com/1660-4601/16/11/2051 http://arr.angliss.edu.au:8080/jspui/handle/20.500.12270/382 |
ISSN: | 1660-4601 |
Appears in Collections: | Food Sustainability and Security |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.