Please use this identifier to cite or link to this item:
http://arr.angliss.edu.au:8080/jspui/handle/20.500.12270/480
Title: | Barriers and enablers for healthy food systems and environments: The role of local governments. |
Authors: | Rose, Nick Reeve, Belinda Charlton, Karen |
Keywords: | Food supply |
Issue Date: | Feb-2022 |
Publisher: | Springer Science+Business Media |
Citation: | Rose, N., Reeve, B. & Charlton, K. (2022). Barriers and enablers for healthy food systems and environments: The role of local governments. Current Nutrition Reports. 11(1), 82-93. https://doi.org/10.1007/s13668-022-00393-5 |
Abstract: | Food systems at all levels are experiencing various states of dysfunction and crisis, and in turn their governance contributes to other intensifying crises, such as climate change, biodiversity loss and the rapid expansion of dietary-related non-communicable diseases. In many jurisdictions governments at local, state and national levels are taking action to tackle some of the key challenges confronting food systems through a range of regulatory, legislative and fiscal measures. This article comprises a narrative review summarising recent relevant literature with a focus on the intersection between corporate power and public health. The review sought to identify some of the principal barriers for the design and support of healthy food systems and environments, as well as key reforms that can be adopted to address these barriers, with a focus on the role of local governments. |
Description: | This item is free to download from the link provided. |
URI: | https://link.springer.com/article/10.1007/s13668-022-00393-5 http://arr.angliss.edu.au:8080/jspui/handle/20.500.12270/480 |
ISSN: | 2161-3311 |
Appears in Collections: | Food Sustainability and Security |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.